<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran/Springer</PublisherName>
				<JournalTitle>International Journal of Environmental Research</JournalTitle>
				<Issn>1735-6865</Issn>
				<Volume>8</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>07</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Treatment of Toxic Organics in Industrial Wastewater using Activated Sludge Process</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>719</FirstPage>
			<LastPage>726</LastPage>
			<ELocationID EIdType="pii">765</ELocationID>
			
<ELocationID EIdType="doi">10.22059/ijer.2014.765</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>S.</FirstName>
					<LastName>Jilani</LastName>
<Affiliation>Department of Environmental Studies, Sindh Madressatul Islam University, Karachi, Pakistan</Affiliation>

</Author>
<Author>
					<FirstName>M.A.</FirstName>
					<LastName>Khan</LastName>
<Affiliation>Institute of Environmental Studies, University of Karachi, Karachi, Pakistan</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>In Pakistan besides pesticide contamination from agricultural field, the manufacturing industries&lt;br /&gt;are also contributing relatively high quantities of toxic pesticides into the environment. These pesticides may&lt;br /&gt;be toxic, mutagenic or carginogenic and may be bioaccumulated or biomagnified by the biota. Because of&lt;br /&gt;persistent nature of pesticides, its removal from environmental system become difficult. The effective operation of wastewater treatment plant plays an important role in minimizing the release of toxic compounds into the environment. Research on the removal of toxic organics using the biological treatment plants is limited. In this study the bacterial isolate, IES-PS-1, was used to assess its potential for Cypermethrin degradation in activated sludge process. The experimental findings indicate that by maintaining the optimum operating conditions in the reactor, the removal efficiency significantly improved and &gt; 88 % degradation observed at 80 mg/L dose. However, the complete removal of Cypermethrin, determined by High Performance Liquid Chromatography (HPLC), occurred at 20mg/L during 48 hour treatment. In addition, a considerable reduction in the sludge volume and chemical oxygen demand (COD) was also observed, producing an acceptable effluent quality with stable residual solids. These findings would be valuable in operating the wastewater treatment system for toxic waste removal.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Wastewater</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Toxic organics</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Bacterial isolate</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">degradation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Activated sludge</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijer.ut.ac.ir/article_765_6506451be92724fe95e5c4e84037e6cd.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
