<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran/Springer</PublisherName>
				<JournalTitle>International Journal of Environmental Research</JournalTitle>
				<Issn>1735-6865</Issn>
				<Volume>8</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Aerobic Composting of Solid Waste Generated from Aurangabad city (MS), India</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>285</FirstPage>
			<LastPage>288</LastPage>
			<ELocationID EIdType="pii">718</ELocationID>
			
<ELocationID EIdType="doi">10.22059/ijer.2014.718</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.M.</FirstName>
					<LastName>Late</LastName>
<Affiliation>Command Area Development Authority, Department of Environmental Science, Dr. B.A.M. University, Aurangabad (MS), India</Affiliation>

</Author>
<Author>
					<FirstName>M.B.</FirstName>
					<LastName>Mule</LastName>
<Affiliation>Command Area Development Authority, Department of Environmental Science, Dr. B.A.M.
University, Aurangabad (MS), India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>03</Month>
					<Day>16</Day>
				</PubDate>
			</History>
		<Abstract>The exponential growth of urbanization leads to increase in severity of environmental problems&lt;br /&gt;especially assonated with disposal of solid waste. With considering the increasing rate of solid waste generation in urban area, the problem of availability of space required to dispose it off is become a concern for planners and administrators of urban local bodies (ULB). In order to cope up with the urge of availability of dumping space to adopt the aerobic composting technique for the degradable fraction of solid waste is become unavoidable. The present paper is an attempt to study the feasibility of aerobic composting technique by using metallic container for waste generated from Aurangabad city of Maharashtra state. The study was carried out for a period of one year with monitoring of selected parameters. The results reveals that for conversion of waste into compost of better quality requires 40-45 days. Whereas the NPK value of prepared compost resemble with international standards.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Aerobic composting</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Solid waste</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Metallic container</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aurangabad</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">NPK</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijer.ut.ac.ir/article_718_6693029c9a916a911f16799ef3b1a87d.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
