<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>University of Tehran/Springer</PublisherName>
				<JournalTitle>International Journal of Environmental Research</JournalTitle>
				<Issn>1735-6865</Issn>
				<Volume>7</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Feasibility of Utilizing Moving Bed Biofilm Reactor to Upgrade and Retrofit
Municipal Wastewater Treatment Plants</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>963</FirstPage>
			<LastPage>972</LastPage>
			<ELocationID EIdType="pii">679</ELocationID>
			
<ELocationID EIdType="doi">10.22059/ijer.2013.679</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>A.H.</FirstName>
					<LastName>Javid</LastName>
<Affiliation>Department of Environmental Engineering, Graduate school of the Environment and Energy,
Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.H.</FirstName>
					<LastName>Hassani</LastName>
<Affiliation>Department of Environmental Engineering, Graduate school of the Environment and Energy,
Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>B.</FirstName>
					<LastName>Ghanbari</LastName>
<Affiliation>Department of Environmental Health Engineering, Graduate school of Public Health, Tehran
Medical Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>K.</FirstName>
					<LastName>Yaghmaeian</LastName>
<Affiliation>Department of Environmental Health Engineering, School of Public Health, Tehran University of
Medical Sciences, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>09</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>In this study, feasibility of upgrading and retrofitting municipal wastewater treatment plants&lt;br /&gt;was investigated at laboratory scale using Moving Bed Biofilm Reactor (MBBR) process. For this purpose,&lt;br /&gt;an aerobic pilot was operated for nearly one year in different conditions, in which a moving bed carrier with a&lt;br /&gt;specific biofilm surface area of 500 m2/m3 and a filling rate of 60% was utilized. System efficiency in removal of BOD5 and COD was examined at different hydraulic retention times (HRTs) of 1, 1.5, 2, 2.5, 3 and 4 h. The obtained results indicated high ability of the system to tolerate organic loading and to remain stable at a high food to microorganism (F/M) ratio. The system produced effluents with good quality at low HRTs and led to an average BOD5 removal efficiency of nearly 88% during the operational period. The Organic Loading Rate (OLR) applied to the system had a range of 0.73-3.48 kgBOD5/m3.day and 2.43-11.6 gBOD5/m2.day, at which the reactor showed a good performance and stability. In general, it was concluded that (MBBR) can be an excellent alternative for upgrading and optimizing municipal wastewater treatment plants</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">MBBR</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sewage</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Biomass</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">carrier</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://ijer.ut.ac.ir/article_679_de8379c10c19f7bcb7ef510f72e8064f.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
